Page: Order:
Click on images to view details.
|
Cold Spgs Farms
| Price: | $324,900 |
| Bedrooms: | 3 |
| Baths: | 1 Full |
|
|
| Price: | $325,000 |
| Bedrooms: | 4 |
| Baths: | 1 Full |
|
|
| Price: | $379,900 |
| Bedrooms: | 3 |
| Baths: | 2 Full, 1 Half |
|
|
| Price: | $397,000 |
| Bedrooms: | 4 |
| Baths: | 2 Full, 1 Half |
|
|
|
Donaldson Sub
| Price: | $399,000 |
| Bedrooms: | 4 |
| Baths: | 2 Full, 1 Half |
|
|
Gateway Village
| Price: | $399,900 |
| Bedrooms: | 4 |
| Baths: | 3 Full, 1 Half |
|
|
Shelby Hills
| Price: | $424,900 |
| Bedrooms: | 4 |
| Baths: | 2 Full, 1 Half |
|
|
| Price: | $435,000 |
| Bedrooms: | 3 |
| Baths: | 3 Full, 1 Half |
|
|
|
| Price: | $439,000 |
| Bedrooms: | 4 |
| Baths: | 4 Full, 1 Half |
|
|
| Price: | $475,000 |
| Bedrooms: | 5 |
| Baths: | 3 Full, 1 Half |
|
|
| Price: | $499,900 |
| Bedrooms: | 3 |
| Baths: | 2 Full, 1 Half |
|
|
Cottrrelville
| Price: | $554,000 |
| Bedrooms: | 3 |
| Baths: | 3 Full, 1 Half |
|
|
All information is subject to verification and is not guaranteed.

| [ << Last Page ] |
1
2
|
[ Next Page >> ] |